Official website links end with .gov.sg
Drawing No | Title | Subject | |
---|---|---|---|
3-1c | Layout of Sanitary Drainage System (Updated 1st Dec 2021) | Sanitary - Standard Drawings | Download |
3-2b | Discharge Pipe & Floor Waste Connection on Ground Level (Updated 1st Dec 2021) | Sanitary - Standard Drawings | Download |
3-3b | Discharge Stack Connection With Backdrop to Inspection Chamber (Updated 1st Dec 2021) | Sanitary - Standard Drawings | Download |
3-4b | Backdrop and Tumbling Bay Details (Updated 1st Dec 2021) | Sanitary - Standard Drawings | Download |
3-5b | Type Bedding for Drain-line & Discharge Pipe (Updated 1st Dec 2021) | Sanitary - Standard Drawings | Download |
3-6b | Ground Level Floor Trap With or Without a Sump (for Connection to Inspection Chamber) (Updated 1st Dec 2021) | Sanitary - Standard Drawings | Download |
3-7c | Inspection Chamber (IC) and Break Joint for Drain-line (Updated 1st Dec 2021) | Sanitary - Standard Drawings | Download |
3-8b | Wash Area (Updated 1st Dec 2021) | Sanitary - Standard Drawings | Download |
3-9d | Sanitary Drainage System for Hawker Centre/Food Court (Updated 1st Dec 2021) | Sanitary - Standard Drawings | Download |
3-10c | Waste Sump (for Sullage Water Drainage) (Updated 1st Dec 2021) | Sanitary - Standard Drawings | Download |
Ask Wally